If you have a question about anything to do with DW Fitness, get in touch and we’ll help you find the answer! Just fill in the form below and we’ll get back to you as soon as we can.
Alternatively, if your question is about your local club please check out your club’s individual home page from our list of locations.
DW Sports, Whelco Place, Enfield Street Industrial Estate, Pemberton, Wigan, Greater Manchester
WN5 8DB
Tel: 0844 249 53 00 (Option 3, Option 2)
Required fields are marked *
DW Fitness Clubs now offer Corporate Memberships for 10 or more employees. If this sounds of interest to you or your company, please visit our corporate gym membership page and complete the online form below. A member of our team will then give you a call to discuss your corporate requirements further.
| Aberdeen | 0844 249 53 19 |
| Bangor (North Wales) | 0844 249 53 10 |
| Bangor (Northern Ireland) | 0844 372 53 60 |
| Barnsley | 0844 249 53 22 |
| Barrow-in-Furness | 0844 372 53 55 |
| Belfast | 0844 249 53 40 |
| Blackburn | 0844 249 53 20 |
| Blackburn - Lower Audley | 0844 249 53 34 |
| Blackpool | 0844 372 53 64 |
| Bolton | 0844 249 53 36 |
| Bristol | 0844 249 53 15 |
| Bromborough | 0844 249 53 48 |
| Burton | 0844 249 53 16 |
| Bury | 0844 249 53 33 |
| Byker | 0844 249 53 23 |
| Cambridge | 0844 372 53 53 |
| Canterbury | 0844 372 53 58 |
| Cardiff | 0844 372 53 54 |
| Carlisle | 0844 372 53 59 |
| Coatbridge | 0844 249 53 24 |
| Derby | 0844 249 53 04 |
| Dundee | 0844 249 53 30 |
| Dunstable | 0844 372 53 88 |
| Gainsborough | 0844 249 53 43 |
| Glasgow Fort | 0844 249 53 21 |
| Gloucester | 0844 249 53 35 |
| Halifax | 0844 249 53 11 |
| Hull | 0844 249 53 14 |
| Inverness | 0844 249 53 44 |
| Ipswich | 0844 372 53 65 |
| Kidderminster | 0844 249 53 17 |
| Leeds | 0844 249 53 08 |
| Leigh | 0844 249 53 46 |
| Liverpool | 0844 372 53 66 |
| Llanneli | 0844 249 53 39 |
| Londonderry | 0844 249 53 45 |
| Macclesfield | 0844 249 53 13 |
| Mansfield | 0844 249 53 47 |
| Merthyr Tydfil | 0844 249 53 25 |
| Middlesbrough | 0844 249 53 06 |
| Milton Keynes | 0844 372 53 57 |
| Morecambe | 0844 372 53 51 |
| Newport | 0844 249 53 29 |
| Newtonabbey | 0844 249 53 41 |
| North Shields | 0844 249 53 26 |
| Northampton | 0844 249 53 42 |
| Nottingham | 0844 372 53 52 |
| Oldham | 0844 249 53 03 |
| Poole | 0844 372 53 61 |
| Preston | 0844 372 53 67 |
| Selby | 0844 249 53 37 |
| Southport | 0844 249 53 09 |
| St Helens | 0844 249 53 05 |
| Sunderland | 0844 372 53 63 |
| Swindon | 0844 249 53 12 |
| Telford | 0844 249 53 32 |
| Thanet | 0844 249 53 38 |
| Trafford | 0844 249 53 02 |
| Tunstall | 0844 372 53 56 |
| Warrington | 0844 249 53 01 |
| Widnes | 0844 249 53 18 |
| Wigan | 0844 249 53 07 |
| Wrexham | 0844 372 53 62 |
Latest Updates
YouTube
© Copyright DW Sports Fitness Ltd 2012
Company registration no.06846128 VAT no.970569584